What the Work
Actually Looks Like
Representative dashboards built around real operational problems. The data is illustrative — the problems are not.
Legal — Billing Performance
Attorneys had no visibility into their own billing performance without someone running a report manually.
| Attorney | Practice Area | Billed | Collected | Oldest Open Matter | Status |
|---|---|---|---|---|---|
| J. Harmon | Litigation | $218k | $196k | 14d | On Track |
| M. Delgado | Corporate | $194k | $171k | 22d | On Track |
| R. Okafor | Real Estate | $187k | $148k | 61d | Review |
| S. Chen | Employment | $143k | $109k | 88d | Overdue |
| T. Briggs | Estate Plan. | $105k | $79k | 104d | Overdue |
Professional Services — Intake & Pipeline
New client intake was managed through email and spreadsheets. Nothing was tracked consistently and leads were falling through the cracks.
| Prospect | Source | Est. Value | Days in Pipeline | Last Contact | Stage |
|---|---|---|---|---|---|
| Meridian Accounting | Referral | $28k | 8d | 2d ago | Proposal Sent |
| Flint & Co. | Web | $14k | 17d | 5d ago | Qualified |
| Vance Partners | $41k | 29d | 11d ago | Stalled | |
| Holloway Group | Referral | $19k | 34d | 14d ago | Stalled |
| Lark Industries | Web | $52k | 48d | 22d ago | At Risk |
Small Business — Consolidated Operations
Weekly reporting required 3.5 hours of manual copy-paste across five disconnected spreadsheets.
Office Operations — Records & Compliance
Compliance deadlines were tracked in a system that wasn't built for it. Nobody knew what was overdue until it already was.
| Record Type | Department | Count | Deadline | Assigned | Status |
|---|---|---|---|---|---|
| Annual Certifications | HR | 12 | Jun 1 | K. Morris | Due Soon |
| Vendor Contracts | Finance | 7 | Jun 15 | T. Reeves | Due Soon |
| Safety Inspections | Facilities | 9 | May 15 | J. Walsh | Overdue |
| License Renewals | Operations | 6 | May 1 | Unassigned | Overdue |
| Policy Acknowledgments | Legal | 19 | Jun 30 | M. Obi | On Track |
Records Management — Retention & Audit Trail
Retention schedules existed in a policy document, but nobody could say which records were due for review, eligible for destruction, or under litigation hold — let alone who had accessed them and when.
| Document | Action | Department | User | Timestamp | Flag |
|---|---|---|---|---|---|
| Master_Services_Agreement_2023.pdf | Accessed | Legal | M. Obi | Jun 2, 9:14 AM | Logged |
| Client_Intake_Form_0419.docx | Modified | Operations | K. Morris | Jun 2, 8:02 AM | Logged |
| Vendor_Contract_Reeves_Co.pdf | Downloaded | Finance | T. Reeves | Jun 1, 4:47 PM | Review |
| Litigation_Hold_Notice_Lark.pdf | Accessed | Legal | J. Walsh | Jun 1, 2:15 PM | Hold |
| Employee_File_0231.pdf | Modified | HR | K. Morris | May 30, 11:30 AM | Logged |
Your Data
Deserves a Dashboard.
These examples represent the kinds of problems I solve every day. Let's talk about yours.